
Introduction
Return is launching an innovative energy project called Antares in Waddinxveen, Netherlands. This initiative aims to enhance the stability and flexibility of the Dutch power grid by establishing a large-scale battery energy storage system, facilitating the integration of renewable energy sources. The Antares project signifies a crucial step in Return’s European energy transition strategy and underscores the company’s commitment to advancing sustainable energy solutions.
Project Information
Project Name | Antares |
Developer | Return |
Owner | Maybe Return |
Operator | Not explicitly disclosed |
EPC Contractor | Alfen and SPIE Nederland |
Location | Waddinxveen, NL |
Installation Type | Not explicitly disclosed (typically, large-scale energy storage projects use containerized systems) |
Capacity MW | 100 MW |
Capacity MWh | 200 MWh |
Grid Connection Capacity MW | Not explicitly disclosed (Reports state it connects directly to the TenneT high-voltage network, but the grid connection capacity value was not explicitly disclosed) |
Commercial Operation Date | Mid 2026 |
Status | Building |
Battery Chemistry | Not explicitly disclosed (currently, large-scale energy storage projects commonly use LFP – Lithium Iron Phosphate). |
Cell Supplier | Not explicitly disclosed |
Inverter Supplier | Not explicitly disclosed |
BMS Supplier | Not explicitly disclosed |
Services | Stabilizing the Dutch grid (typically includes frequency regulation, peak shaving, valley filling, energy arbitrage, etc.). Power approximately 50% of The Hague’s main streets |
Contract Type | Part of the capacity has signed a PPA (Power Purchase Agreement): Vattenfall company has contracted for 50MW/100MWh of the capacity for a period of 8 years. |
Offtaker | Vattenfall company (as one of the capacity off-takers, responsible for selling 50MW/100MWh of the capacity). |
Capex (Million) | 85 million euros (ING and Meewind and Nationaal Groenfonds are providing financing) |
Opex Annual (Million) | Not explicitly disclosed |
Expected Lifetime (Years) | Not explicitly disclosed |
Round Trip Efficiency (%) | Not explicitly disclosed |
Cycle Life (Cycles) | Not explicitly disclosed |
Installed MWh Date | Not explicitly disclosed |
Land Area (m²) | Not explicitly disclosed |
Image Resource: https://return.energy/news/2025-04-24-return-starts-construction-antares-mega-battery-energy-storage-in-waddinxveen